Croxby Crawl 2nd August 2006
| NAME | CLUB | TIME | 1ST LAP | AGE | ||
| 1 | J.FROST | EAST HULL HARRIERS | 50.45 | 25.15 | 20 | |
| 2 | N.FARQUHAHARSON | ANCHOLME VALLEY | 53.05 | 26.13 | 35 | |
| 3 | P.JACKSON | LOUTH AC | 55.18 | 26.51 | ||
| 4 | D.HOLMES | WOLD VETS | M45 | 56.31 | 27.49 | 48 |
| 5 | M.PACKER | LOUTH AC | 56.43 | 27.49 | 47 | |
| 6 | M.SALTER | WOLDS VETS | 59.12 | 29.35 | 49 | |
| 7 | K.GREEN | CLEETHORPES AC | 59.32 | 28.34 | 24 | |
| 8 | M.ANDERSON | WOLDS VETS | M50 | 60.07 | 29.35 | 51 |
| 9 | S.GREEN | WOLDS VETS | M55 | 60.29 | 29.35 | 55 |
| 10 | R.BURTON | SCUNTHORPE & DISTRICT | 60.33 | 30.42 | 51 | |
| 11 | K.VICKERS | LOUTH AC | M40 | 61.30 | 30.03 | 44 |
| 12 | T.PARRY | CLEETHORPES AC | 61.52 | 30.11 | 45 | |
| 13 | D.NOBLE | CLEETHORPES AC | 61.58 | 30.47 | 47 | |
| 14 | M.MOORE | CLEETHORPES AC | 62.43 | 31.03 | 33 | |
| 15 | B.FOX | LINCOLN WELLINGTON | 62.43 | 30.40 | 45 | |
| 16 | J.GREEN | CLEETHORPES AC | 63.02 | 30.57 | 55 | |
| 17 | G.RILEY | CLEETHORPES AC | 63.24 | 30.34 | 58 | |
| 18 | N.AISTHORPE | CLEETHORPES AC | 65.44 | 31.39 | 43 | |
| 19 | D.EDWARDS | WOLDS VETS | 66.09 | 33.03 | 59 | |
| 20 | H.POWLES | WOLDS VETS | 66.18 | 32.59 | 45 | |
| 21 | P.GREENWOOD | CLEETHORPES AC | 67.52 | 33.09 | 48 | |
| 22 | E.BENFIELD | LOUTH AC | F | 69.01 | 34.32 | 33 |
| 23 | D.MOORE | WOLDS VETS | 70.05 | 35.09 | 46 | |
| 24 | S.HANCOCKS | IMMINGHAM AC | 71.37 | 35.56 | 32 | |
| 25 | J.ATKIN | U/A | 71.50 | 36.15 | 33 | |
| 26 | R.SAXBY | CLEETHORPES AC | 72.52 | 36.49 | 59 | |
| 27 | A.MONCASTER | WOLDS VETS | 74.12 | 35.24 | 45 | |
| 28 | J.McKENZIE | U/A | 74.36 | 36.01 | 56 | |
| 29 | M.FOXON | WOLDS VETS | M60 | 74.36 | 36.33 | 63 |
| 30 | P.STEVENS | CLEETHORPES AC | 76.03 | 38.21 | 64 | |
| 31 | T.SANT | CLEETHORPES AC | F | 78.16 | 38.44 | 34 |
| 32 | M.SIMONS | CLEETHORPES AC | M65 | 78.16 | 38.45 | 66 |
| 33 | J.DUTCH | CLEETHORPES AC | 87.56 | 43.34 | 62 | |
| ONE LAP | ||||||
| R.LINGARD | U/A | 27.34 | 34 | |||
| D.PARKER | CLEETHORPES AC | 29.58 | 23 | |||
| N.FARROW | CLEETHORPES AC | F | 29.58 | 22 | ||
| H.McLOUGHLIN | CLEETHORPES AC | F | 31.06 | 29 | ||
| L.STAFFORD | CLEETHORPES AC | F | 35.33 | 30 | ||
| J.COLE | LONGCROFT SCHOOL HULL | 36.28 | 15 | |||
| C.HALL | WOLDS VETS | F | 37.41 | 52 | ||
| A.GREEN | U/A | F | 38.02 | 26 | ||
| D.HOLT | CLEETHORPES AC | 50.52 | 79 | |||
| M.NICHOLSON | KINGSTON UPON HULL | 54.16 | 59 | |||
| COLIN WRIGHT 02/08/2006 |