Cleethorpes Winter 5K Race 2. 5th December 2006
Pos Time Name Club Race Pace
1 00:17:47 GOODEY, Paul Cleethorpes AC 05:43.3
2 00:17:59 EVISON, Paul Cleethorpes AC 05:47.2
3 00:18:17 JACKSON, Paul Louth AC 05:53.0
4 00:18:57 ATKIN, Chris Unattached 06:05.8
5 00:19:00 GREGORY, Nick Cleethorpes AC 06:06.8
6 00:19:05 HUTCHINSON, Pete Wolds Vets 06:08.4
7 00:19:06 FARROW, Natalie E Cleethorpes AC 06:08.7
8 00:19:27 LO???, Steve Unattached 06:15.5
9 00:19:34 GREEN, Steve Wolds Vets 06:17.7
10 00:19:51 SPAULS, John Cleethorpes AC 06:23.2
11 00:19:58 HORTON, Paul Wolds Vets 06:25.5
12 00:20:01 HALLAM, Paul Cleethorpes AC 06:26.4
13 00:20:08 MCLOUGHLIN, Helen Cleethorpes AC 06:28.7
14 00:20:29 NOBLE, Derrick Cleethorpes AC 06:35.4
15 00:20:44 BARLEY, Paul Cleethorpes AC 06:40.3
16 00:20:50 FREEMAN, Paul Wolds Vets 06:42.2
17 00:21:21 CRAIG, Mary Cleethorpes AC 06:52.2
18 00:21:23 GREEN, Trevor Unattached 06:52.8
19 00:21:41 O'CONNOR, James Woolfraton School 06:58.6
20 00:21:41 WOOD, James Woolfraton School 06:58.6
21 00:22:00 CAPES, Tom Unattached 07:04.7
22 00:22:11 MEEK, Stephen Unattached 07:08.3
23 00:22:28 CONOLLY, Sean Cleethorpes AC 07:13.7
24 00:22:28 DALE, Nick D Cleethorpes AC 07:13.7
25 00:23:53 GILLESPIE, Scott Unattached 07:41.1
26 00:24:05 STEVENS, Pete Cleethorpes AC 07:45.0
27 00:24:39 CRAIG, Richard Wolds Vets 07:55.9
28 00:24:39 REA, Jackie Cleethorpes AC 07:55.9
29 00:25:24 HORROCKS, Michael Cleethorpes AC 08:10.4
30 00:25:44 BRADY, Roy Cleethorpes AC 08:16.8
31 00:27:23 STEVENSON, Dave Wolds Vets 08:48.7
32 00:27:29 TECTOR, David Wolds Vets 08:50.9
33 00:27:30 GREEN, Susan Wolds Vets 08:50.9
34 00:34:41 HOLT, Dennis Cleethorpes AC 11:09.6
3K Results
1 00:09:55 DUNCAN, Matthew Cleethorpes AC 05:19.1
2 00:09:59 ATKIN, Sam Cleethorpes AC 05:21.2
3 00:10:53 SOADY, Tom Cleethorpes AC 05:50.2
4 00:11:11 O'CONNOR, Daniel Woolfraton School 05:59.8
5 00:11:15 HALLAM-GRAVELLS, Thomas T Cleethorpes AC 06:02.0
6 00:12:23 BRADLEY, Jackson Cleethorpes AC 06:38.5
7 00:13:50 ARCHER, Levi Cleethorpes AC 07:25.1
8 00:14:11 GILCHRIST, Rebecca Cleethorpes AC 07:36.4
9 00:15:16 FORERO, Stevan Cleethorpes AC 08:11.2
10 00:15:16 FORERO, Laura Cleethorpes AC 08:11.2
11 00:16:02 EBOE, Hannah Cleethorpes AC 08:35.9
12 00:20:46 NICHOLSON, Mike Kingston upon Hull AC 11:08.2
Home