WINTER 5K SERIES - Race 1 ( 6.11.01 )
1 Gary Coulam 17m 27s
2 John Haines 17m 30s
3 Martin Anderson 17m 38s
4 Paul Hallam 17m 56s
5 Stuart Wright 18m 00s
6 Steve Green 18m 06s
7 Sean Wright 18m 37s
8 Pete Crow 18m 44s
9 Hilton Powles 18m 45s
10 Barry Dodge 18m 48s
11 John Green 18m 54s
12 Keith Vickers 19m 04s
13 Derrick Noble 19m 10s
14 Gordon Riley 19m 15s
15 Carl Groves 19m 18s
16 Adam Doulton 19m 37s
17 Ashley Enwright 19m 42s
18 Andrew Gristwood 20m 13s
19 Dave Wray 20m 27s
20 Alistair Hewson 20m 59s
21 Derek Myers 21m 02s
22 Chris Tofton 21m 02s
23 Chris Dawkins 21m 36s
24 Craig Smith 21m 43s
25 Michael Goulden 21m 47s
26 Charlie Wheddon 21m 52s
27 Phil Holden 22m 05s
28 Louise Parry 22m 06s
29 Pete Stevens 22m 14s
30 Steve Enwright 22m 30s
31 Susan Wright 22m 35s
32 Terry Cumbers 22m 41s
33 Amy Lilley 22m 59s
34 Roy Saxby 23m 54s
35 Chris Jacklin 24m 28s
36 Steve Hill 24m 29s
37 Susan Green 24m 55s
3K RACE
1 Lee Watson 9m 52s
2 Danny Triffet 10m 12s
3 Tara Ilsley 10m 32s
4 Tom Shaw 11m 34s
5 Lisa Holness 11m 37s
6 Louise Yorston 11m 48s
7 Tom Limb 12m 03s
8 Sarah Davey 12m 08s
9 Emma Hicks 13m 22s
10 Mary Davey 13m 40s
11 Rachel Davey 13m 45s
12 Mike Nicholson 20m 40s