25th Lincolnshire Wolds Tough Ten Mile Saturday 8 September 2007
  Sponsored by Martin Anderson Insurance  
Pos. Name Team Cat Time Number
1 HILTON, Andy York Acorn Male open 0:55:30 157
2 FARQUHARSON, Neil Wolds Veteran RC M35 0:58:10 57
3 BALL, Les Lincoln Wellington M40 0:58:55 184
4 MARSH, Nick Louth AC M35 0:59:55 139
5 WRIGHT, Stewart Wolds Veteran RC M40 1:00:01 154
6 JACKSON, Paul Louth AC M35 1:00:21 64
7 SEED, Mark Rothwell Harriers M40 1:01:02 118
8 DOWSON, Mark York Acorn Male open 1:01:40 158
9 PERKINS, Garry Scunthorpe & District AC M50 1:01:55 167
10 ECCLES, Andy Wigan Phoenix M45 1:02:02 177
11 GRISTWOOD, Bill Ealing, Southall & Middlesex M45 1:02:44 22
12 LANE, Adam Unattached Male open 1:04:05 130
13 COLE, David Wolds Veteran RC M50 1:04:11 66
14 HATFIELD, Robert Cleethorpes AC M45 1:04:18 67
15 CROMPTON, Gary Scunthorpe & District AC Male open 1:04:55 134
16 EVISON, Paul Cleethorpes AC M40 1:05:02 121
17 HOLMES, David Wolds Veteran RC M45 1:05:05 126
18 HUTCHINSON, Peter Wolds Veteran RC M45 1:05:16 24
19 CONEY, Neil Lincoln Wellington NDB 1:05:29 169
20 ATKIN, Christian Cleethorpes AC Male open 1:05:52 46
21 PARKER, David Cleethorpes AC Male open 1:06:02 187
22 KIRK, Jud Bedford County M45 1:06:04 116
23 RUSTON, Robin Cleethorpes AC M50 1:06:22 146
24 GREEN, Kevin Cleethorpes AC Male open 1:06:40 44
25 WAITON, Steven Unattached Male open 1:06:40 191
26 GREEN, Steven Wolds Veteran RC M55 1:06:59 150
27 WILSON, Beverley Cleethorpes AC F40 1:07:00 88
28 FREEMAN, Paul Wolds Veteran RC M40 1:07:17 120
29 WOODHOUSE, James Cleethorpes AC M40 1:07:31 124
30 ANDERSON, Martin Wolds Veteran RC M50 1:07:51 1
31 DODGE, Barry Unattached M55 1:07:58 68
32 HORTON, Paul Wolds Veteran RC M40 1:08:19 131
33 BARLEY, Paul Cleethorpes AC M40 1:08:20 148
34 SALTER, Mark Wolds Veteran RC M50 1:08:21 105
35 CAREY, Barry Lincoln Wellington M55 1:08:29 90
36 LOOMS, Kimberley Charnwood AC Female Open 1:08:30 159
37 MCGOUGH, Andrew Unattached M40 1:08:31 29
38 STOCKS, Robert Wolds Veteran RC M45 1:08:37 11
39 NOBLE, Derrick Cleethorpes AC M45 1:08:50 125
40 THOMAS, Gary Grimsby Tri Club M35 1:09:10 145
41 BARKER, John Wolds Veteran RC M50 1:09:13 71
42 PAXMAN, Philip York Acorn M55 1:09:37 4
43 ELLMORE, Daphne Wolds Veteran RC F55 1:09:56 60
44 CONEY, Ian Unattached M40 1:09:58 6
45 BROWN, Dennis Wolds Veteran RC M60 1:10:10 73
46 AISTHORPE, Nick Cleethorpes AC M40 1:10:14 94
47 WILLIAMS, Sarah Metropolitan Police F35 1:10:23 179
48 GRISTWOOD, Andrew Cleethorpes AC M40 1:10:29 20
49 FOX, Brian Lincoln Wellington M45 1:10:42 174
50 VICKERS, Keith Louth AC M45 1:10:44 129
51 WILSON, David Wolds Veteran RC M45 1:10:57 144
52 FINES, David Saxilby Road Runners M40 1:11:13 170
53 COLLETT, Steve York Acorn M50 1:11:16 69
54 MCMILLAN, Kenny Wolds Veteran RC M50 1:11:56 155
55 WRAITH, George Unattached M50 1:12:08 192
56 ATKIN, Julian Cleethorpes AC Male open 1:12:14 42
57 TITMARSH, Richard Lincoln Wellington M60 1:12:37 59
58 LEARAD, Dennis Worksop Harriers M55 1:13:01 137
59 LETHAM, Matt York Acorn M35 1:13:10 183
60 POWLES, Hylton Wolds Veteran RC M45 1:13:28 76
61 WOODS, Elizabeth Wolds Veteran RC F55 1:13:42 111
62 LEWIS, Paul York Acorn M45 1:14:02 48
63 COULAM, Gary Wolds Veteran RC M45 1:14:22 45
64 ANDERSON, Mark Lincoln and District M40 1:14:46 31
65 THOMAS, Frank Wolds Veteran RC M45 1:15:12 28
66 LEARY, Mike Wigan Phoenix M60 1:15:29 178
67 COOK, Glyn Unattached M45 1:15:47 186
68 COULTAS, Andrew Scunthorpe & District AC M35 1:15:58 161
69 BARKER, Tony Wolds Veteran RC M45 1:16:06 13
70 DIAMOND, Stuart Unattached Male open 1:16:15 189
71 WHITE, Jayne Cleethorpes AC F45 1:16:22 190
72 FORES, Shaun East Hull Harriers M45 1:16:22 34
73 BURTON, Rod Scunthorpe & District AC M50 1:16:33 182
74 MCINERNEY, Michael Scunthorpe & District AC M40 1:16:33 97
75 CRAIG, Mary Cleethorpes AC F35 1:16:53 37
76 SHELMERDINE, Jane York Knavesmire Harriers F40 1:17:03 151
77 BINNS, Goeff York Acorn M40 1:17:05 8
78 SIMONS, Richard Louth AC M35 1:17:08 180
79 LONGHORN, David Unattached M35 1:17:17 165
80 SHEDDEN, Joanne Louth AC Female Open 1:17:22 65
81 O' SHAUGNESSY, James Unattached M40 1:17:46 185
82 COLLINS, John Unattached M45 1:17:55 23
83 LOVETT, Mark Mablethorpe RC Male open 1:18:10 19
84 ALLISON, Rob Unattached M35 1:18:25 128
85 VICKERS, Martin York Acorn M45 1:18:44 27
86 HALL, Geoff EVAC M50 1:18:55 86
87 BAKER, Cheryl Wolds Veteran RC F35 1:19:28 153
88 BENFIELD, Emma Louth AC Female Open 1:19:29 133
89 HAYES, Stephen Unattached Male open 1:19:55 168
90 TAYLOR, Susan Wolds Veteran RC F35 1:20:08 41
91 CHICO, Dan Unattached M35 1:20:25 195
92 CHAFER, Anthony Wolds Veteran RC M45 1:20:30 147
93 TASKER, Michael York Acorn M65 1:20:31 117
94 COLE, Morris Wolds Veteran RC M50 1:20:33 138
95 WATSON, Colin Dewsbury Road Runners M60 1:20:59 142
96 PACEY, Norman Thorney RR M50 1:21:32 172
97 WALSTER, Sandy Scunthorpe & District AC Female Open 1:21:52 160
98 WOOD, Jamie Unattached M40 1:21:53 87
99 CRAGGS, Douglas Wolds Veteran RC M60 1:21:55 132
100 DUNDERDALE, Janette Lincoln Wellington Female Open 1:22:15 115
101 LAMB, Keith Mablethorpe RC M35 1:22:32 50
102 TATTERSHALL, John York Acorn M55 1:22:48 43
103 VICKERS, Claire Barton & District AC Female Open 1:23:06 99
104 STRANGEWAY, Sylvia Lincoln Wellington Female Open 1:23:09 119
105 CAPES, Tom Unattached M45 1:23:18 123
106 RILEY, Caroline Cleethorpes AC F45 1:23:27 61
107 LIDGARD, Kevin Unattached M45 1:23:31 163
108 LEITCH, Mike Unattached M40 1:23:32 135
109 RAYNES, David Sleaford Town Runners M50 1:23:49 175
110 CHATERS, Peter Unattached M40 1:23:53 110
111 RICHARDSON, Paul York Acorn M45 1:24:19 15
112 MCRAE, Andy Lincoln Lakeside M50 1:24:46 152
113 DAWBER, Steven Unattached Male open 1:25:12 143
114 BOLTON, Alan Unattached M35 1:25:15 63
115 BALL, Malcolm North Norfolk Beach Runners M70 1:25:33 127
116 KENDALL, John Wolds Veteran RC M35 1:25:44 104
117 SHIRLEY, John Unattached M40 1:25:49 93
118 HORSON, Trudy RAF Female Open 1:25:53 193
119 BROWN, Barbara Wolds Veteran RC F55 1:25:56 72
120 LOVE, Tracey Unattached Female Open 1:26:00 136
121 GRISTWOOD, Julia Ealing, Southall & Middlesex F45 1:26:13 21
122 NICHOL, Peter York Acorn M50 1:26:15 95
123 CHRISTIAN-ILET, James Unattached M40 1:26:32 18
124 FREER, Barry Wolds Veteran RC M60 1:27:11 83
125 HOWRAM, Martin Unattached M40 1:27:13 14
126 COOPER, Paul Unattached M40 1:27:16 25
127 NAYLOR, James Bell Hard Hornets M45 1:27:21 176
128 MEEK, Steven Unattached Male open 1:27:40 101
129 MEEK, Ernie Wolds Veteran RC M55 1:27:40 102
130 RICE, P Unattached M45 1:27:46 103
131 HOWELL, Debra York Acorn F40 1:27:58 173
132 O'BRIEN, Liam Unattached Male open 1:28:37 164
133 MCKENZIE, Anna Sleaford Striders Female Open 1:29:09 84
134 NEAL, Helen Barton & District AC Female Open 1:29:22 30
135 HOLMES, Karl Cleethorpes AC M40 1:29:50 3
136 CORMACK, Andrew Northampton Road Runners M35 1:29:55 162
137 BALL, Alison Unattached F40 1:30:10 85
138 EVERETT, Barry Wolds Veteran RC M65 1:30:42 74
139 BINGLEY, Ken Ackworth Road Runners M75 1:30:49 2
140 KIRK, Paul Unattached M45 1:31:22 33
141 HOBBINS, Michael Wolds Veteran RC M45 1:32:06 40
142 CREMEN, Vince Wolds Veteran RC M50 1:32:20 55
143 DOYLEY, Paul Unattached M45 1:32:21 26
144 DENT, Alex Unattached Male open 1:32:26 32
145 CRAIK, Tom NVAC M70 1:33:04 149
146 COLLETT, Jackie York Acorn F50 1:34:02 70
147 TOWNER, Karen White City Hull F50 1:34:07 89
148 CREMEN, Sandra Wolds Veteran RC F50 1:35:29 54
149 KNIGHT, Rachel Cleethorpes AC F35 1:35:31 35
150 THOMAS, Vicky Cleethorpes AC F35 1:35:31 36
151 LEE, Bridget Wolds Veteran RC F45 1:35:44 100
152 WRESSELL, Mark Wolds Veteran RC M45 1:36:13 108
153 BUSBY, Andy Wolds Veteran RC M55 1:36:22 109
154 TARN, Peter Wolds Veteran RC M50 1:36:24 75
155 DAVIES, Cathy Sleaford Striders Female Open 1:36:44 194
156 MCSHERRY, Jenny Cleethorpes AC F60 1:37:53 80
157 LEACH, Helen York Knavesmire Harriers F40 1:38:17 112
158 QUILL, Mandy Unattached F35 1:39:14 141
159 CADLE, Claire Unattached Female Open 1:39:17 140
160 PERKINS, Maureen Scunthorpe & District AC F45 1:40:14 171
161 BEECH, Adrian Unattached M35 1:41:43 17
162 DUTCH, Jimmy Cleethorpes AC M60 1:42:10 58
163 DAY, Christopher Scunthorpe & District AC M50 1:44:24 62
164 BUNTING, William Wolds Veteran RC M75 1:45:26 82
165 HALL, Christine Ackworth Road Runners F50 1:47:38 98
166 CLARK, Claire Scunthorpe & District AC F40 1:48:45 9
167 CLARK, Michael Scunthorpe & District AC M40 1:48:46 10
168 GREATOREX - BRIGGS, Susan Louth AC F40 1:48:47 188
169 HARRIS, Jean Wolds Veteran RC F70 1:54:52 77
           
  Steve Green 8/09/07