Captains Handicap, Swallow Inn. 17th May 2003

Race Number Results by Finishing Times   Time Finished Running Time  
208 Glenys Hudson 0:00:00 1:32:14 1:32:14 (Walker)
209 Bet Colebrook 0:00:00 1:32:14 1:32:14 (Walker)
273 Chris Atkin 0:57:00 1:34:27 0:37:27  
257 Stuart Wright 0:58:30 1:34:32 0:36:02  
249 John Barker 0:57:50 1:34:56 0:37:06  
255 Chris Hunsley 0:58:20 1:35:44 0:37:24  
252 Tony Weston 0:50:00 1:36:10 0:46:10  
253 Jane Weston 0:50:00 1:36:10 0:46:10  
272 Barry Dodge 0:56:45 1:36:31 0:39:46  
215 Steve Green 0:56:30 1:36:36 0:40:06  
275 Freddy Hudson 0:55:55 1:36:38 0:40:43  
251 Sandy Presley 0:54:30 1:36:46 0:42:16  
218 Steve Macloughlin 0:54:55 1:37:09 0:42:14  
276 Julian Aitken 0:51:00 1:37:33 0:46:33  
261 Ernie Meek 0:52:00 1:37:42 0:45:42  
217 Mick Blowers 0:51:50 1:37:53 0:46:03  
250 John Hudson 0:52:40 1:38:05 0:45:25  
274 James Hudson 0:54:55 1:38:27 0:43:32  
277 Colin Matthews 0:53:00 1:39:00 0:46:00  
258 Mark Wressell 0:48:10 1:39:23 0:51:13  
267 Liz Dransfield 0:43:30 1:39:36 0:56:06  
214 Barry Everett 0:49:00 1:39:38 0:50:38  
244 Vince Cremmen 0:46:50 1:39:53 0:53:03  
259 Ian Marwood 0:51:20 1:40:21 0:49:01  
248 Norma Zitman 0:46:30 1:40:33 0:54:03  
216 Susan Green 0:43:50 1:40:36 0:56:46  
271 John Phelan 0:47:30 1:41:00 0:53:30  
213 Sandra Cremmen 0:47:30 1:41:19 0:53:49  
262 Les Lyons 0:45:40 1:41:21 0:55:41  
269 Bill Bunting 0:47:00 1:41:30 0:54:30  
265 Shona Glover 0:53:00 1:42:02 0:49:02  
263 Jenny McSherry 0:44:25 1:42:49 0:58:24  
260 Lorraine Wells 0:46:50 1:43:38 0:56:48  
212 Sandra Charlton 0:45:00 1:43:41 0:58:41  
264 Brian Holliday 0:40:00 1:44:24 1:04:24  

 

 

 

  mail-me1.gif (3380 bytes)