Croxby 1 Lap sub 26 Vets (M40 Plus) S Green 18/11/25
|
|
Time | Name | Date | Age | Records |
| 1 | 21.53 | Tony Whiteman | 05/02/12 | 40 | Course Record |
| 2 | 23.38 | Tony Whiteman | 08/29/12 | 40 |
|
| 3 | 24.24 | George Ely | 01.07.92 | 40 | Ex Course Record |
| 4 | 24.28 | Paul Clark | 18.08.99 | 40 |
|
| 5 | 24.31 | Tony Weston | 06.07.88 | 43 | Ex Course Record |
| 6 | 24.35 | Alf Wood | 01.07.87 | 44 | Ex Course Record |
| 7 | 24.35 | George Ely | 26.08.92 | 41 |
|
| 8 | 24.41 | Paul Clark | 07.07.99 | 40 |
|
| 9 | 24.43 | John Barker | 24.08.94 | 41 |
|
| 10 | 24.44 | Kevin Capper | 05.07.00 | 40 |
|
| 11 | 24.56 | Steve Green | 06.07.94 | 43 |
|
| 12 | 24.56 | Kevin Capper | 16.8.01 | 40 |
|
| 13 | 25.00 | Gary Thomas | 5/3/2017 | 46 |
|
| 14 | 25.02 | Gary Thomas | 05/07/14 | 43 |
|
| 15 | 25.04 | Steve Green | 25.08.93 | 42 |
|
| 16 | 25.04 | Gary Thomas | 08/07/13 | 41 |
|
| 17 | 25.05 | John Barker | 05.07.95 | 41 |
|
| 18 | 25.06 | Malcolm Carson | 06.07.88 | 44 |
|
| 19 | 25.07 | Brian Mckay | 25.08.93 | 42 |
|
| 20 | 25.11 | Gary Coulam | 05.07.00 | 41 |
|
| 21 | 25.14 | Mike Pickwell | 25.08.93 | 44 |
|
| 22 | 25.14 | Stewart Wright | 07.05.08 | 41 |
|
| 23 | 25.15 | Derek Myers | 06.07.88 | 45 | M45 Course Record |
| 24 | 25.15 | Chris Hunsley | 07.07.99 |
|
|
| 25 | 25.16 | Gary Thomas | 4/5/2011 | 40 |
|
| 26 | 25.18 | John Molloy | 03.07.91 | 42 |
|
| 27 | 25.18 | Tony Weston | 05.07.95 | 50 | M50 Course Record |
| 28 | 25.19 | Gordon Riley | 06.07.88 | 40 |
|
| 29 | 25.22 | Derek Myers | 03.07.85 | 42 |
|
| 30 | 25.23 | Alf Wood | 02.07.86 | 43 |
|
| 31 | 25.23 | Nick Marsh | 4/5/2011 | 41 |
|
| 32 | 25.24 | Alf Wood | 22.11.87 | 45 | Ex Course Record |
| 33 | 25.26 | Gary Thomas | 08/06/14 | 42 |
|
| 34 | 25.27 | Gary Coulam | 07.07.99 | 40 |
|
| 35 | 25.27 | John Barker | 21.08.96 | 43 |
|
| 36 | 25.28 | Brian Mckay | 23.08.95 | 44 |
|
| 37 | 25.32 | Brian Mckay | 25.08.97 | 46 |
|
| 38 | 25.32 | Richard Harris | 30.08.17 | 47 |
|
| 39 | 25.33 | Gary Thomas | 08/26/15 | 44 |
|
| 40 | 25.34 | Steve Green | 26.08.92 | 41 |
|
| 41 | 25.34 | Gary Thomas | 02.05.18 | 47 |
|
| 42 | 25.35 | Steve Green | 03.07.92 | 45 |
|
| 43 | 25.35 | Matt Arliss | 07/05/25 | 47 | |
| 43 | 25.36 | Brian Mckay | 24.08.94 | 43 |
|
| 44 | 25.36 | Tony Weston | 23.08.95 | 50 |
|
| 45 | 25.36 | Gary Thomas | 28.08.13 | 42 |
|
| 46 | 25.37 | Mark Fleming | 07.07.93 | 40 |
|
| 47 | 25.38 | Mike Pickwell | 03.07.96 | 47 |
|
| 48 | 25.39 | Alf Wood | 05.07.89 | 46 |
|
| 49 | 25.39 | Spencer Higgins | 07/05/25 | 40 | |
| 50 | 25.42 | Steve Green | 01.07.92 | 41 |
|
| 51 | 25.42 | George Ely | 24.08.94 | 43 |
|
| 52 | 25.44 | Tony Allen | 01.07.87 | 43 |
|
| 53 | 25.44 | John Barker | 04.06.97 | 43 |
|
| 54 | 25.44 | Mike Pickwell |
|
49 |
|
| 55 | 25.45 | George Ely | 03.07.96 | 44 |
|
| 56 | 25.47 | Chris Hunsley | 05.07.00 |
|
|
| 57 | 25.48 | Brian Mckay | 26.08.92 | 41 |
|
| 58 | 25.48 | Chris Hunsley | 18.08.99 |
|
|
| 59 | 25.48 | Brian Mckay | 06.08.97 | 46 |
|
| 60 | 25.49 | George Ely | 21.08.96 | 45 |
|
| 61 | 25.50 | Gary Thomas | 08/03/16 | 45 |
|
| 62 | 25.50 | Gary Thomas | 01/05/19 | 48 |
|
| 63 | 25.51 | Phil Johnson | 23.08.95 | 42 |
|
| 64 | 25.52 | David Robinson | 31/08/22 |
|
|
| 65 | 25.53 | Phil Johnson | 05.07.95 | 42 |
|
| 66 | 25.55 | John Haines | 04.06.97 | 42 |
|
| 67 | 25.55 | Tony Weston | 03.07.85 | 40 |
|
| 68 | 25.56 | Brian Mckay | 03.07.96 | 45 |
|
| 69 | 25.57 | Malcolm Carson | 20.11.88 | 44 |
|
| 70 | 25.58 | Steve Green | 21.08.96 | 45 |
|
| 71 | 25.58 | Andrew Hartley | 03.07.96 | 41 |
|
| 72 | 25.58 | Greg Clarkson | 27/08/25 | 43 | |
| 73 | 25.59 | Stewart Wright | 06/06/07 | 41 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
S Green 18/11/25 |
|
HOME |