CROXBY 1 LAP 1984-2025 BEST TIME LISTED SGreen/Colin Wright 19/11/25
| Pos | Name | Club | Time |
| 1 | Whiteman T | Shaftsbury Barnet | 21.53 |
| 2 | Strangeway W | Lincoln Wellington | 22.07 |
| 3 | Payne R | Cleethorpes AC | 22.28 |
| 4 | Reynolds G | RAF | 22.36 |
| 5 | Capper K | Wolv. & Bilson | 22.45 |
| 6 | Isted M | Grimsby Harriers | 22.51 |
| 7 | Martin N | Caistor RC | 22.53 |
| 8 | James D | Cleethorpes A C | 23.03 |
| 9 | Frost J | Kingston on Hull | 23.06 |
| 10 | Chidwick I | Grimsby Harriers | 23.13 |
| 11 | Stephenson J | Omega | 23.14 |
| 12 | Page R | Lincoln Wellington | 23.17 |
| 13 | Clark P | Grimsby H | 23.18 |
| 14 | Hinch P | Cleethorpes A C | 23.19 |
| 15 | Rogers J | Shrewsbury A C | 23.20 |
| 16 | Sargent B | Grimsby H | 23.26 |
| 17 | Jagger M | Grimsby H | 23.28 |
| 18 | Cook D | Grimsby H | 23.31 |
| 19 | Cook A | Grimsby H | 23.33 |
| 20 | Bromfield C | Louth Harriers | 23.41 |
| 21 | Formstone M | Cleethorpes AC | 23.47 |
| 22 | Hemmings A | Riddings | 23.48 |
| 23 | Williams P | Lincoln W | 23.48 |
| 24 | Barker J | Grimsby Harriers | 23.52 |
| 25 | Smale C | Longwood | 23.53 |
| 26 | Stephenson C | Cleethorpes | 23.54 |
| 27 | Mosley S | Beddau | 23.56 |
| 28 | Brown R | Louth AC | 23.59 |
| 29 | Nicholson M | Cleethorpes AC | 24.03 |
| 30 | Freeman P | Grimsby Harriers | 24.04 |
| 31 | Haines J | Grimsby Harriers | 24.05 |
| 32 | Parrott R | Grimsby Harriers | 24.08 |
| 33 | Carlile J | Cleethorpes AC | 24.08 |
| 34 | Ely C | Cleethorpes | 24.08 |
| 35 | Lyons A | COH | 24.09 |
| 36 | Brown D | Grimsby Harriers | 24.10 |
| 37 | Holmes D | Cleethorpes A C | 24.11 |
| 38 | Farquarson N | Wolds Vets | 24.14 |
| 39 | Turner H | Cleethorpes A C | 24.14 |
| 40 | Ely G | Cleethorpes A C | 24.15 |
| 41 | Mawer N | Grimsby Harriers | 24.15 |
| 42 | Anderson M | Grimsby Harriers | 24.16 |
| 43 | Stonehewer L | Scunthorpe | 24.18 |
| 44 | Dennis A | Grimsby Harriers | 24.20 |
| 45 | Phillips D | Cleethorpes A C | 24.20 |
| 46 | Dalton A | Cleethorpes A C | 24.20 |
| 47 | Wignall S | Unattached | 24.21 |
| 48 | McGugan G | Riddings | 24.24 |
| 49 | Saxby S | Thames Valley H | 24.24 |
| 50 | Willets B | Cleethorpes A C | 24.24 |
| 51 | Coulam G | Cleethorpes A C | 24.25 |
| 52 | Lyons G | Grimsby Harriers | 24.25 |
| 53 | Willis S | Scunthorpe | 24.25 |
| 54 | Molloy J | Grimsby Harriers | 24.27 |
| 55 | Fleming M | Grimsby Harriers | 24.28 |
| 56 | McNaught B | RAF | 24.30 |
| 57 | Weston T | Cleethorpes A C | 24.31 |
| 58 | Carlisle J | Cleethorpes | 24.33 |
| 59 | Chapman M | Cleethorpes A C | 24.34 |
| 60 | Prestwood M | Louth A C | 24.34 |
| 61 | Wood A | Cleethorpes A C | 24.35 |
| 62 | Ormsby R | Grimsby Harriers | 24.36 |
| 63 | Salter M | Cleethorpes A C | 24.39 |
| 64 | Loudon P | Cleethorpes A C | 24.40 |
| 65 | Petre S | COH | 24.40 |
| 66 | Simmons K | Cleethorpes A C | 24.42 |
| 67 | Marsh N | Louth A C | 24.43 |
| 68 | Critten S | Immingham | 24.50 |
| 69 | Marsh G | Louth A C | 24.51 |
| 70 | Howdle P | Beverley | 24.52 |
| 71 | Roach A | Cleethorpes A C | 24.53 |
| 72 | Storr M | Cleethorpes A C | 24.54 |
| 73 | Green S | Cleethorpes A C | 24.56 |
| 74 | Goodwin N | Grimsby Harriers | 24.57 |
| 75 | Hunsley C | Cleethorpes A C | 24.59 |
| 76 | Packer M | Louth AC | 24.59 |
| 77 | Thomas G | Wolds Vets | 25.00 |
| 78 | Evison B | Skegness Coasters | 25.03 |
| 79 | Martinson I | Scunthorpe | 25.04 |
| 80 | Hope M | Cleethorpes A C | 25.05 |
| 81 | Carson M | Grimsby Harriers | 25.06 |
| 82 | Hallimond C | Sunderland | 25.07 |
| 83 | McKay B | Cleethorpes A C | 25.07 |
| 84 | Anderson G | Grimsby Harriers | 25.10 |
| 85 | Melkevik D | Cleethorpes A C | 25.11 |
| 86 | Wright S | Cleethorpes A C | 25.12 |
| 87 | Ireland J | Cleethorpes A C | 25.13 |
| 88 | Pickwell M | Grimsby Harriers | 25.14 |
| 89 | Myers D | Cleethorpes A C | 25.15 |
| 90 | Harrison D | Lincoln Wellington | 25.17 |
| 91 | Hallimond C | U/A | 25.18 |
| 92 | Riley G | Cleethorpes A C | 25.19 |
| 93 | Windsor J | Skegness & Dist | 25.19 |
| 94 | Chaplin N | Cleethorpes AC | 25.20 |
| 95 | Gordon R |
|
25.20 |
| 96 | Jobson D | Grimsby Harriers | 25.20 |
| 97 | Christie T | Scunthorpe | 25.21 |
| 98 | Axton M | Cleethorpes AC | 25.23 |
| 99 | Thomas S | Grimsby Harriers | 25.24 |
| 100 | Gregory N | Cleethorpes A C | 25.26 |
| 101 | Simpson B | Cleethorpes A C | 25.26 |
| 102 | Johnson J | Cleethorpes A C | 25.26 |
| 103 | Duff E | U/A | 25.27 |
| 104 | Dann M | Cleethorpes A C | 25.32 |
| 105 | Jackson P | Louth AC | 25.32 |
| 106 | Harris R | Wolds Vets | 25.32 |
| 107 | Dowse S | Skegness & Dist | 25.35 |
| 108 | Arliss Matthew | Cleethorpes A C | 25.35 |
| 109 | Hancock Jude | Cleethorpes AC | 25.36 |
| 110 | Emson N | Prep by Page | 25.38 |
| 111 | Hatfield R | Cleethorpes A C | 25.39 |
| 112 | Higgins S | Cleethorpes A C | 25.39 |
| 113 | Altoft S | Grimsby Harriers | 25.40 |
| 114 | Green D | Cleethorpes A C | 25.40 |
| 115 | Browning P | Cleethorpes A C | 25.41 |
| 116 | Allen A | Grimsby Harriers | 25.45 |
| 117 | Davis M | Grimsby Harriers | 25.45 |
| 118 | Ely A | Cleethorpes A C | 25.45 |
| 119 | Windsor J | U/A | 25.47 |
| 120 | Cowan G | Grimsby Harriers | 25.49 |
| 121 | Crolla R | U/A | 25.50 |
| 122 | Ashton J | Cleethorpes AC | 25.50 |
| 123 | Johnson P | Cleethorpes A C | 25.51 |
| 124 | Atkin C | Cleethorpes A C | 25.52 |
| 125 | Graham A | Grimsby Harriers | 25.52 |
| 126 | Robinson D | Scunthorpe | 25.52 |
| 127 | Lewis S | Cleethorpes A C | 25.54 |
| 128 | Bean A | Cleethorpes A C | 25.56 |
| 129 | James D | Cleethorpes A C | 25.56 |
| 130 | Muir D | Grimsby Harriers | 25.57 |
| 131 | Cragg S | Louth AC | 25.58 |
| 132 | Hartley A | Lincoln W | 25.58 |
| 133 | Clarkson G | Kingston on Hull | 25.58 |
| 134 | Burley K | Cleethorpes A C | 26.01 |
| 135 | Weaver A | Scunthorpe | 26.01 |
| 136 | Barker C | Cleethorpes A C | 26.02 |
| 137 | Farmery J | Cleethorpes A C | 26.03 |
| 138 | Saville J | Cleethorpes A C | 26.03 |
| 139 | Spencer C | Cleethorpes A C | 26.03 |
| 140 | Connolly S | Cleethorpes A C | 26.06 |
| 141 | Jacklin E | Grimsby Harriers | 26.07 |
| 142 | Skelton M | Cleethorpes AC | 26.07 |
| 143 | Blackett L | Prep by Page | 26.11 |
| 144 | Liney D | Cleethorpes A C | 26.11 |
| 145 | Mosley J | Grimsby Harriers | 26.11 |
| 146 | Ditchburn T | Rotherham | 26.12 |
| 147 | Green T | Cleethorpes AC | 26.12 |
| 148 | Gristwood A | Cleethorpes A C | 26.14 |
| 149 | Lince P | Cleethorpes A C | 26.14 |
| 150 | Atkinson M | Louth A C | 26.14 |
| 151 | Parker D | Cleethorpes A C | 26.15 |
| 152 | Taylor C | Lincoln Wellington | 26.15 |
| 153 | Ball L | Lincoln W | 26.16 |
| 154 | Crichton J | Grimsby Harriers | 26.17 |
| 155 | Ruston R | Cleethorpes A C | 26.18 |
| 156 | Evison P | Cleethorpes AC | 26.19 |
| 157 | Cook G | Grimsby Harriers | 26.20 |
| 158 | Critten I | Immingham | 26.20 |
| 159 | Sharp S | Cleethorpes A C | 26.20 |
| 160 | White K | U/A | 26.20 |
| 161 | Woodhouse J | Cleethorpes A C | 26.20 |
| 162 | Atkinson K | Cleethorpes A C | 26.21 |
| 163 | Morgan L | Cleethorpes AC | 26.22 |
| 164 | Edwards D | Cleethorpes A C | 26.23 |
| 165 | Thompson F | Lincoln Wellington | 26.24 |
| 166 | Mathews D | Riddings | 26.25 |
| 167 | Mahoney J | Prep by Page | 26.26 |
| 168 | Goodey P | Cleethorpes AC | 26.28 |
| 169 | Green K | Cleethorpes A C | 26.29 |
| 170 | Johnson M | Cleethorpes A C | 26.29 |
| 171 | Dickie B | U/A | 26.31 |
| 172 | Fiddler J | U/A | 26.31 |
| 173 | Hardy K | Eckington | 26.31 |
| 174 | Watson G | Grimsby Harriers | 26.31 |
| 175 | Bell T | Caistor RC | 26.31 |
| 176 | Burtle D | Cleethorpes A C | 26.32 |
| 177 | Huxford E | Cleethorpes A C | 26.32 |
| 178 | Potterton A | Immingham | 26.32 |
| 179 | Rees M | Cleethorpes A C | 26.33 |
| 180 | Lowley W | Cleethorpes AC | 26.33 |
| 181 | Taylor C | Cleethorpes A C | 26.33 |
| 182 | Marshall T | Cleethorpes A C | 26.34 |
| 183 | Sellen D | Cleethorpes A C | 26.34 |
| 184 | Saxby R | Cleethorpes A C | 26.35 |
| 185 | Plumpton B | Cleethorpes | 26.35 |
| 186 | Robinson D | Caistor RC | 26.35 |
| 187 | Elmhurst D | Louth Harriers | 26.36 |
| 188 | Pegg A | Wolds Vets | 26.37 |
| 189 | Brown I | Grimsby Harriers | 26.38 |
| 190 | Herring C | Immingham | 26.38 |
| 191 | Hobden M | Louth Harriers | 26.39 |
| 192 | Darnell J | Clee Tri Club | 26.39 |
| 193 | Birchall M | Cleethorpes A C | 26.40 |
| 194 | Armitage G | Cumberland FR | 26.41 |
| 195 | Greensmith K | Cleethorpes | 26.41 |
| 196 | Robinson D | Grimsby Harriers | 26.42 |
| 197 | Smith D | Cleethorpes A C | 26.42 |
| 198 | Cross R | Cleethorpes A C | 26.44 |
| 199 | Sanigar T | U/A | 26.45 |
| 200 | Smith R | Cleethorpes A C | 26.45 |
| 201 | Olley J | Healing | 26.46 |
| 202 | Fielden D | Aycliffe | 26.46 |
| 203 | Yan B | Wolds Vets | 26.46 |
| 204 | Hull K | Cleethorpes A C | 26.47 |
| 205 | Zandiye K | Cleethorpes A C | 26.47 |
| 206 | Tinegate S | East Hull harriers | 26.48 |
| 207 | Tice H | U/A | 26.48 |
| 208 | Aisthorpe M | Cleethorpes A C | 26.50 |
| 209 | Bell S | Cleethorpes A C | 26.50 |
| 210 | Hudson James jnr | Cleethorpes A C | 26.50 |
| 211 | Vickers K | Louth AC | 26.50 |
| 212 | Wilden C | Immingham | 26.50 |
| 213 | Macdougall M | Wolds Vets | 26.50 |
| 214 | Massey J | U/A | 26.50 |
| 215 | Willis T | Cleethorpes A C | 26.51 |
| 216 | Mendez L | Cleethorpes | 26.51 |
| 217 | Jewitt C | Cleethorpes A C | 26.52 |
| 218 | Curry J | Scunthorpe & D. | 26.54 |
| 219 | Ryan T | Fagle A C | 26.54 |
| 220 | Tarrant J | Cleethorpes A C | 26.54 |
| 221 | Lings K | Scunthorpe | 26.55 |
| 222 | Boyd P | Cleethorpes AC | 26.55 |
| 223 | Dring S | Cleethorpes AC | 26.55 |
| 224 | Dunderdale C | Immingham | 26.56 |
| 225 | Hudson John | Cleethorpes A C | 26.57 |
| 226 | Webber T | Cleethorpes A C | 26.57 |
| 227 | Dawkins C | Grimsby Harriers | 26.58 |
| 228 | Jaines J | Louth A C | 26.58 |
| 229 | Ward D | Cleethorpes A C | 26.58 |
| 230 | Allcock P | Cleethorpes A C | 26.59 |
| 231 | Fishburn D | Elkington | 26.59 |
| 232 | Benson C | Barton | 26.59 |
| 233 | Waiton S | U/A | 27.00 |
| 234 | Davis P | Cleethorpes A C | 27.01 |
| 235 | Fox L | Cleethorpes A C | 27.02 |
| 236 | Parry T | Cleethorpes A C | 27.02 |
| 237 | Griffiths O | Barton | 27.03 |
| 238 | Wright M | Wolds Vets | 27.03 |
| 239 | Wray Chris | Cleethorpes A C | 27.04 |
| 240 | Brown P | U/A | 27.05 |
| 241 | Smith J | U/A | 27.05 |
| 242 | Tuck K | U/A | 27.06 |
| 243 | Miller I | Immingham | 27.07 |
| 244 | Darker A | Scunthorpe | 27.07 |
| 245 | Jackson P | Skegness | 27.07 |
| 246 | Hutchinson P | Wolds Vets | 27.09 |
| 247 | Mawer C | Cleethorpes A C | 27.09 |
| 248 | Smaller J | Cleethorpes AC | 27.09 |
| 249 | Knowles G | Riddings | 27.11 |
| 250 | Ward V | Cleethorpes AC | 27.12 |
| 251 | Nettleton M | Barton | 27.13 |
| 252 | Taylor S | Wolds Vets | 27.13 |
| 253 | Osbourne J | U/A | 27.14 |
| 254 | Hudson Jim | Wolds Vets | 27.15 |
| 255 | Wheddon C | Cleethorpes A C | 27.15 |
| 256 | Chaplin P | Rotherham | 27.16 |
| 257 | Greenhalgh C | Cleethorpes A C | 27.16 |
| 258 | Rainbow C | Mablethorpe RC | 27.16 |
| 259 | Corringham S | Grimsby Harriers | 27.17 |
| 260 | Taylor C | Louth Tri | 27.17 |
| 261 | Smith R | U/A | 27.17 |
| 262 | Brewin S | Wolds Vets | 27.18 |
| 263 | Drew J | Cleethorpes A C | 27.20 |
| 264 | Tofton C | Cleethorpes A C | 27.21 |
| 265 | Kelson B | Wolds Vets | 27.22 |
| 266 | Bassett A | Louth Harriers | 27.23 |
| 267 | Burton R | Scunthorpe & D. | 27.23 |
| 268 | Graham S | Immingham | 27.23 |
| 269 | Craven L | Wolds Vets | 27.23 |
| 270 | Iley M | U/A | 27.24 |
| 271 | Palmer S | Grimsby Harriers | 27.24 |
| 272 | Clipson K | Cleethorpes A C | 27.27 |
| 273 | Hallam R | Mablethorpe RC | 27.28 |
| 274 | Lewis R | Riddings | 27.28 |
| 275 | Pawson G | U/A | 27.29 |
| 276 | Savage M | Cleethorpes A C | 27.29 |
| 277 | Thomas D | Cleethorpes A C | 27.29 |
| 278 | Ellis C | Cleethorpes A C | 27.30 |
| 279 | Foxon M | Louth A C | 27.30 |
| 280 | Kullick P | U/A | 27.30 |
| 281 | Day S | U/A | 27.31 |
| 282 | Shelton A | Louth AC | 27.31 |
| 283 | Sleeth M | Grimsby Harriers | 27.31 |
| 284 | Jones M | U/A | 27.32 |
| 285 | Humble L | Cleethorpes AC | 27.32 |
| 286 | Indian S | Cleethorpes A C | 27.33 |
| 287 | Perkins G | Wolds Vets | 27.33 |
| 288 | Stocks R | Wolds Vets | 27.34 |
| 289 | Plumpton B | Cleethorpes | 27.34 |
| 290 | Triffitt D | Cleethorpes A C | 27.35 |
| 291 | Duncan M | Cleethorpes AC | 27.36 |
| 292 | Thompson J | Cleethorpes AC | 27.36 |
| 293 | Beckett B | Grimsby Harriers | 27.37 |
| 294 | Dodge B | Louth AC | 27.37 |
| 295 | Lamb K | Wolds Vets | 27.37 |
| 296 | Sleeth P | Grimsby Harriers | 27.37 |
| 297 | Kemp T | Elvet St | 27.38 |
| 298 | Smith A | U/A | 27.38 |
| 299 | Crow P | Louth A C | 27.39 |
| 300 | Thomas A | Louth AC | 27.39 |
| 301 | Blackett L | Cleethorpes | 27.39 |
| 302 | Mcmillan I | Cleethorpes A C | 27.40 |
| 303 | Hemmings M | Scunthorpe | 27.40 |
| 304 | Mcnamanee J | Skegness Coasters | 27.40 |
| 305 | Coulbeck W | U/A | 27.41 |
| 306 | Hudson D | Cleethorpes A C | 27.41 |
| 307 | Moody C | Cleethorpes A C | 27.41 |
| 308 | Black N | Cleethorpes A C | 27.42 |
| 309 | Garside A | U/A | 27.42 |
| 310 | Jackson N | U/A | 27.43 |
| 311 | Dann T | Cleethorpes A C | 27.44 |
| 312 | McKenzie J | U/A | 27.44 |
| 313 | Pocklington P | U/A | 27.45 |
| 314 | Campbell R | Scunthorpe | 27.45 |
| 315 | Hooper T | Cleethorpes AC | 27.46 |
| 316 | Wright T | Cleethorpes A C | 27.46 |
| 317 | Lofas M | Cleethorpes A C | 27.47 |
| 318 | Salter E | Cleethorpes A C | 27.47 |
| 319 | Wells S | U/A | 27.47 |
| 320 | Trushell S | Cleethorpes | 27.47 |
| 321 | Carr P | Cleethorpes A C | 27.49 |
| 322 | Dodsworth P | Cleethorpes A C | 27.49 |
| 323 | Fawn C | U/A | 27.49 |
| 324 | Thomas G | Caistor | 27.51 |
| 325 | Plaskitt N | Wolds Vets | 27.52 |
| 326 | Capps S | Cleethorpes A C | 27.53 |
| 327 | Crump R | Caistor RC | 27.53 |
| 328 | Bark S | Skegness Coasters | 27.54 |
| 329 | Cole D | Wolds Vets | 27.54 |
| 330 | Stolworthy R | Cleethorpes A C | 27.54 |
| 331 | Elliott P | U/A | 27.55 |
| 332 | Marwood P | Unattached | 27.55 |
| 333 | Bark S | U/A | 27.56 |
| 334 | Brady C | Healing | 27.56 |
| 335 | Wright S | Louth A C | 27.56 |
| 336 | Brown A | Immingham | 27.58 |
| 337 | Coney I | Lincoln & District | 27.58 |
| 338 | Powles H | Cleethorpes AC | 27.58 |
| 339 | Wilkinson M | Grimsby Harriers | 27.59 |
| 340 | Sutton C | Lincoln & District | 27.59 |
| 341 | Greenway P | Cleethorpes | 27.59 |
| 342 | Appleton J | Cleethorpes A C | 27.59 |
| 343 | Thompson F | Cleethorpes AC | 28.00 |
| 344 | Riley M | U/A | 28.01 |
| 345 | Smith J | Australia | 28.01 |
| 346 | Wilkinson K | Cleethorpes A C | 28.01 |
| 347 | Smith B | Cleethorpes | 28.01 |
| 348 | Holcombe B | Wolds Vets | 28.04 |
| 349 | Elliott P | Veg. Cycling Club | 28.05 |
| 350 | Milson A | Cleethorpes A C | 28.05 |
| 351 | Atkins D | Cleethorpes A C | 28.06 |
| 352 | Gooch M | Grimsby Harriers | 28.07 |
| 353 | Morrisson I | Cleethorpes A C | 28.07 |
| 354 | Groves C | Cleethorpes A C | 28.09 |
| 355 | Hansen M | Cleethorpes A C | 28.09 |
| 356 | Whitby T | Riddings | 28.09 |
| 357 | Croy A | Caistor RC | 28.09 |
| 358 | Barley P | Cleethorpes AC | 28.10 |
| 359 | Ricketts A | NLTC | 28.10 |
| 360 | Smith D | Wolds Vets | 28.10 |
| 361 | Hoggard A | U/A | 28.10 |
| 362 | Hicks J | Cleethorpes A C | 28.10 |
| 363 | Jackson D | Wolds Vets | 28.11 |
| 364 | Gilby P | Immingham | 28.12 |
| 365 | Robinson M | U/A | 28.12 |
| 366 | Trushell K | Cleethorpes A C | 28.12 |
| 367 | Campion S | Lincoln Wellington | 28.13 |
| 368 | Snowden P | Louth A C | 28.14 |
| 369 | Troop J | Cleethorpes AC | 28.14 |
| 370 | Hallam P | Cleethorpes A C | 28.15 |
| 371 | Todd R | Wolds Vets | 28.15 |
| 372 | Tutass J | Cleethorpes AC | 28.15 |
| 373 | Bowden L | U/A | 28.16 |
| 374 | Robinson T | Unattached | 28.17 |
| 375 | Leggett L | Grimsby H | 28.17 |
| 376 | Pexman S | U/A | 28.18 |
| 377 | Caxton D | RAF | 28.20 |
| 378 | Turner A | U/A | 28.20 |
| 379 | Burkitt C | Wolds Vets | 28.20 |
| 380 | McIntosh S | BA | 28.21 |
| 381 | Leggat D | Cleethorpes | 28.21 |
| 382 | Bryant S | Cleethorpes A C | 28.22 |
| 383 | Poole M | Wolds Vets | 28.22 |
| 384 | Oliver A | Wolds Vets | 28.23 |
| 385 | Volley A | U/A | 28.23 |
| 386 | Fox B | Lincoln Wellington | 28.24 |
| 387 | Webber R | Healing | 28.24 |
| 388 | Wilson D | Wolds Vets | 28.24 |
| 389 | Potter M | Kingston on Hull | 28.24 |
| 390 | Hemmings A (S) | Riddings | 28.25 |
| 391 | Meek E | Wolds Vets | 28.25 |
| 392 | Harrisson R | Selby Striders | 28.25 |
| 393 | Dixon M | Stockport | 28.27 |
| 394 | Wilde M | Healing | 28.27 |
| 395 | Rex E | City of Hull AC | 28.27 |
| 396 | Day T | Cleethorpes A C | 28.28 |
| 397 | Willerton D | Wolds Vets | 28.29 |
| 398 | Whalley S | Unattached | 28.29 |
| 399 | Gibney S | Wolds Vets | 28.30 |
| 400 | McKenzie P | U/A | 28.30 |
| 401 | Sewell E | Cleethorpes A C | 28.30 |
| 402 | Holmes N | Cleethorpes A C | 28.31 |
| 403 | Merrison P | Wolds Vets | 28.31 |
| 404 | Clark C | Cleethorpes A C | 28.31 |
| 405 | Bailey T | Healing | 28.32 |
| 406 | Knipe P | Grimsby Harriers | 28.33 |
| 407 | J Hutson | Cleethorpes | 28.33 |
| 408 | Rowbotham W | Healing | 28.33 |
| 409 | Tuck P | Cleethorpes A C | 28.33 |
| 410 | Blowers M | Grimsby Harriers | 28.34 |
| 411 | Butler T | U/A | 28.34 |
| 412 | Green J | Wolds Vets | 28.34 |
| 413 | Cook L | Cleethorpes AC | 28.34 |
| 414 | Perry R | Wolds Vets | 28.35 |
| 415 | Wade J | U/A | 28.35 |
| 416 | Howden G | Wolds Vets | 28.36 |
| 417 | Reynolds A | Caistor RC | 28.36 |
| 418 | Rudd S | Healing | 28.37 |
| 419 | Boulton P | Cleethorpes A C | 28.39 |
| 420 | Clark D | Riddings | 28.39 |
| 421 | Howsam S | Louth Harriers | 28.39 |
| 422 | Morris J | Cleethorpes A C | 28.39 |
| 423 | Stonehewer N | Scunthorpe | 28.39 |
| 424 | Morgan D | Grimsby ANC | 28.40 |
| 425 | Wray D | Louth AC | 28.40 |
| 426 | Fowler J | Cleethorpes AC | 28.40 |
| 427 | Kelk | Cleethorpes AC | 28.41 |
| 428 | Le Grove M | Cleethorpes A C | 28.42 |
| 429 | Burrell D | Cleethorpes AC | 28.42 |
| 430 | Nicholson A | Wolds Vets | 28.43 |
| 431 | Taylor M | U/A | 28.43 |
| 432 | Dean S | U/A | 28.43 |
| 433 | Baird D | Australia | 28.44 |
| 434 | Johnson A | Cleethorpes A C | 28.45 |
| 435 | Mitchell R | Cleethorpes A C | 28.45 |
| 436 | Hopkins S | Kimberworth Striders | 28.45 |
| 437 | Byatt A | Caistor | 28.45 |
| 438 | Elliott P | Cleethorpes AC | 28.46 |
| 439 | Clark J | Cleethorpes A C | 28.46 |
| 440 | Brady A | Cleethorpes A C | 28.47 |
| 441 | Brady I | Healing | 28.48 |
| 442 | Burton J | Louth A C | 28.48 |
| 443 | Houghton K | Louth AC | 28.48 |
| 444 | McKenzie A | U/A | 28.48 |
| 445 | Butler R | Lincoln W | 28.49 |
| 446 | Padley A | Caistor RC | 28.49 |
| 447 | Roe R | Wolds Vets | 28.49 |
| 448 | Smith M | Immingham | 28.50 |
| 449 | Vickers D | Scunthorpe | 28.50 |
| 450 | Cole M | Cleethorpes A C | 28.51 |
| 451 | Cooper D | Grimsby Tri Club | 28.53 |
| 452 | Mayall S | Cleethorpes | 28.53 |
| 453 | Hammerton S | Cleethorpes | 28.53 |
| 454 | Croy E | Unattached | 28.53 |
| 455 | Elliott P | Louth A C | 28.54 |
| 456 | Liggerwood I | Cleethorpes A C | 28.55 |
| 457 | Moran A | Cleethorpes A C | 28.55 |
| 458 | Deans I | Cleethorpes A C | 28.56 |
| 459 | Farr R | Cleethorpes A C | 28.56 |
| 460 | Mcnamee J | U/A | 28.56 |
| 461 | Bannister P | Cleethorpes A C | 28.57 |
| 462 | Thomas A | U/A | 28.57 |
| 463 | Coupland B | Louth Harriers | 28.58 |
| 464 | McNamara P | Wolds Vets | 28.59 |
| 465 | Emmerson C | Unattached | 29.00 |
| 466 | Noble D | Cleethorpes A C | 29.01 |
| 467 | Dennis M | Lincoln Wellington | 29.01 |
| 468 | Chambers C | Louth Harriers | 29.02 |
| 469 | Parrott R (S) | Cleethorpes A C | 29.02 |
| 470 | Haw B | Cleethorpes A C | 29.03 |
| 471 | Lilley B | Riddings | 29.03 |
| 472 | Mason M | Wolds Vets | 29.03 |
| 473 | Dobbs D | Cleethorpes A C | 29.04 |
| 474 | Harvey M | Skegness Coasters | 29.04 |
| 475 | Seward M | Louth Harriers | 29.04 |
| 476 | Kew W | Louth AC | 29.05 |
| 477 | Wright E | U/A | 29.05 |
| 478 | Roberts S | Boston Community Runners | 29.05 |
| 479 | Jacklin T | U/A | 29.06 |
| 480 | Laird J | U/A | 29.06 |
| 481 | Spauls J | Cleethorpes A C | 29.06 |
| 482 | Hunter J | U/A | 29.06 |
| 483 | Hargreaves D | Cleethorpes | 29.07 |
| 484 | Booth G | U/A | 29.09 |
| 485 | Stephenson R | Prep by Page | 29.09 |
| 486 | Croft R | Immingham | 29.10 |
| 487 | Sands M | Skegness & Dist | 29.10 |
| 488 | Lindley I | U/A | 29.11 |
| 489 | Whitelam M | Scunthorpe | 29.11 |
| 490 | Harrison R | Selby Striders | 29.11 |
| 491 | Bartlett T | Caistor RC | 29.13 |
| 492 | Ridgewell P | Riddings | 29.13 |
| 493 | Sharlotte A | Hull Springhead | 29.13 |
| 494 | Thomas S | Louth AC | 29.13 |
| 495 | Wray C | Wolds Vets | 29.13 |
| 496 | McIntyre S | Cleethorpes A C | 29.14 |
| 497 | Wilson J | Barton | 29.14 |
| 498 | Clayton J | Cleethorpes A C | 29.15 |
| 499 | Ebnright A | Cleethorpes A C | 29.15 |
| 500 | Cook A | Vegan Runners | 29.15 |
| 501 | Mason C | Cleethorpes AC | 29.16 |
| 502 | Bagshaw R | Cleethorpes A C | 29.16 |
| 503 | Cass D | Wolds Vets | 29.16 |
| 504 | Mcternan H | Cleethorpes A C | 29.16 |
| 505 | Jobber C | Barton | 29.16 |
| 506 | Dawson R | Grimsby Harriers | 29.17 |
| 507 | Howlett M | Grimsby Harriers | 29.17 |
| 508 | Gibney J | Wolds Vets | 29.19 |
| 509 | Holian D | Lincoln W | 29.20 |
| 510 | Horton P | Wolds Vets | 29.20 |
| 511 | Justice H | Cleethorpes A C | 29.20 |
| 512 | Kenny N | Immingham | 29.20 |
| 513 | Palmer K | Unattached | 29.20 |
| 514 | Langridge P | Wolds Vets | 29.21 |
| 515 | James R | Wolds Vets | 29.21 |
| 516 | Mussell B | U/A | 29.22 |
| 517 | Rowe D | Cleethorpes AC | 29.23 |
| 518 | Lyon M | Skegness | 29.23 |
| 519 | Durham J | City of Hull AC | 29.23 |
| 520 | Bloy S | Wolds Vets | 29.24 |
| 521 | McDonald G | Louth Harriers | 29.24 |
| 522 | Knights I | Cleethorpes A C | 29.25 |
| 523 | Wood T | U/A | 29.25 |
| 524 | Bennett G | Wolds Vets | 29.26 |
| 525 | Arnell I | Cleethorpes A C | 29.27 |
| 526 | Bowers J | U/A | 29.28 |
| 527 | Smith J | Healing | 29.28 |
| 528 | Pendergast J | Grimsby Harriers | 29.29 |
| 529 | Arlis M | Cleethorpes A C | 29.29 |
| 530 | Fleming J | Fife | 29.30 |
| 531 | Halligan C | Mablethorpe RC | 29.30 |
| 532 | Piercy L | U/A | 29.30 |
| 533 | Wells M | Caistor RC | 29.30 |
| 534 | Brown J | Cleethorpes | 29.30 |
| 535 | Smith L | Grimsby Harriers | 29.30 |
| 536 | Burns S | U/A | 29.31 |
| 537 | Mawer B | U/A | 29.31 |
| 538 | Hills C | Caistor RC | 29.33 |
| 539 | Sorley S | U/A | 29.33 |
